ADVISORY!
This Job Portal of the Civil Service Commission (CSC) is intended to provide information about government jobs open to interested qualified Filipino citizen. These information have been posted as submitted by the given agencies where the concerned job vacancies exist pursuant to the CSC Resolution No. 1700653 – 2017 the Omnibus Rules on Appointment and Other HR Actions.
The CSC is not responsible for accepting/entertaining job applications for the vacancies listed herein. All job applications or any pertinent questions should be sent/directed to the concerned agency. Further, the CSC does not warrant or assume any legal liability or responsibility for the accuracy, completeness, or usefulness of any information disclosed and not liable for any damages of any kind arising from the use of the information in the site.
LOCAL JOB OPPORTUNITIES LIST
| 9 / 2 | CEMETERY CARETAKER | MUST ABLE TO READ AND WRITE | February 09, 2026 | February 27, 2026 | View Details |
| 11 / 15 | DISABILITY AFFAIRS OFFICER II | BACHELOR'S DEGREE | February 02, 2026 | February 20, 2026 | View Details |
| 12 / 18 | PROJECT DEVELOPMENT OFFICER III | BACHELOR'S DEGREE RELEVANT TO THE JOB | February 02, 2026 | February 20, 2026 | View Details |
| 5 / 3 | ADMINISTRATIVE AIDE III (Utility Worker II) | MUST BE ABLE TO READ AND WRITE | February 02, 2026 | February 20, 2026 | View Details |
| 11/ 11 | GUIDANCE COUNSELOR I | MASTER'S DEGREE IN GUIDANCE AND COUNSELING | February 02, 2026 | February 20, 2026 | View Details |
| 13 / 11 | ADMINISTRATIVE ASSISTANT V (Data Entry Machine Operator III) | Completion of two-year studies in college or in high school graduate with relevant vocational/trade course (prior 2018) or Completion of Grade 12/Senior High School under Technical-Vocational-Livelihood Track, or Completion of Grade 10/Junior High School with relevant course Vocation/trade course (TESDA NC II) starting 2018 | February 02, 2026 | February 20, 2026 | View Details |
| 17 / 12 | INSTRUCTOR I | MASTER'S DEGREE IN THE AREA OF SPECIALIZATION OR ITS ALLIED / RELATED FIELDS | November 15, 2024 | December 03, 2024 | View Details |
| 26 / 4 | ADMINISTRATIVE AIDE IV (CLERK II) | COMPLETION OF TWO YEARS STUDIES IN COLLEGE | May 24, 2024 | June 11, 2024 | View Details |
| 17 / 12 | INSTRUCTOR I | MASTER'S DEGREE IN THE AREA OF SPECIALIZATION OR ITS ALLIED / RELATED FIELDS | May 24, 2024 | June 11, 2024 | View Details |
| 16 / 12 | INSTRUCTOR I | MASTER'S DEGREE IN THE AREA OF SPECIALIZATION OR ITS ALLIED / RELATED FIELDS | May 24, 2024 | June 11, 2024 | View Details |
| 15 / 12 | INSTRUCTOR I | MASTER'S DEGREE IN THE AREA OF SPECIALIZATION OR ITS ALLIED / RELATED FIELDS | May 24, 2024 | June 11, 2024 | View Details |
| 25 / 3 | SECURITY GUARD I | High School Graduate | May 24, 2024 | June 11, 2024 | View Details |
| 1 / 24 | MUNICIPAL GOVERNMENT DEPARTMENT HEAD I (MUNICIPAL HEALTH OFFICER) | DOCTOR OF MEDICINE | January 11, 2024 | January 28, 2024 | View Details |
| 18 / 1 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | MUST BE ABLE TO READ AND WRITE | January 11, 2024 | January 28, 2024 | View Details |
| 17 / 1 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | MUST BE ABLE TO READ AND WRITE | January 11, 2024 | January 28, 2024 | View Details |
| 16 / 1 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | MUST BE ABLE TO READ AND WRITE | January 11, 2024 | January 28, 2024 | View Details |
| 15 / 1 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | MUST BE ABLE TO READ AND WRITE | January 11, 2024 | January 28, 2024 | View Details |
| 2 / 20 | MUNICIPAL AGRICULTURAL OFFICER | Bachelor’s Degree in Agriculture or other allied courses such as Agricultural Engineering, Fisheries Technology and Veterinary Medicine | April 14, 2023 | May 3, 2023 | View Details |
| 3 / 10 | AGRICULTURAL TECHNOLOGIST | Bachelor’s Degree in Agriculture or other allied courses such as Agricultural Engineering, Fisheries Technology and Veterinary Medicine | April 14, 2023 | May 3, 2023 | View Details |
| 23 / 14 | NUTRITION OFFICER II | Bachelor’s Degree relevant to the job | April 14, 2023 | May 3, 2023 | View Details |
| 8 / 8 | SOCIAL WELFARE ASSISTANT | Completion of two years studies in college | April 14, 2023 | May 3, 2023 | View Details |
| 2 / 14 | REGISTRATION OFFICER II | Bachelor’s Degree | January 25, 2023 | February 10, 2023 | View Details |
| 15 / 15 | NURSE I | Bachelor of Science in Nursing | January 25, 2023 | February 10, 2023 | View Details |
| 16 / 15 | NURSE I | Bachelor of Science in Nursing | January 25, 2023 | February 10, 2023 | View Details |
| 7 / 11 | MIDWIFE II | Completion of Midwifery Course | January 25, 2023 | February 10, 2023 | View Details |
| 21 / 11 | MEDICAL TECHNOLOGIST I | Bachelor’s Degree in Medical Technology or Bachelor of Science in Public Health | January 25, 2023 | February 10, 2023 | View Details |
| 7 / 4 | ADMINISTRATIVE AIDE IV (ACCOUNTING CLERK I) | COMPLETION OF TWO YEARS STUDIES IN COLLEGE | February 07, 2023 | February 24, 2023 | View Details |
| 8 / 4 | ADMINISTRATIVE AIDE IV (ACCOUNTING CLERK I) | COMPLETION OF TWO YEARS STUDIES IN COLLEGE | February 07, 2023 | February 24, 2023 | View Details |
| 4 / 1 | ADMINISTRATIVE AIDE I (UTILITY WORKER I) | MUST BE ABLE TO READ AND WRITE | February 07, 2023 | February 24, 2023 | View Details |
| 6 / 4 | SOCIAL WELFARE AIDE | High School Graduate | January 23, 2023 | February 09, 2023 | View Details |
