The population of the Municipality of Culasi, Antique as of August 1, 2015 was 41,228 based on the 2015 Census of Population (POPCEN 2015).
The 2015 population is higher by 2,142 compared with the population of 39,086 in 2010, and higher by 4,128 and 6,496 compared with 2007 and 2000, respectively.
BARANGAY | Total Population |
Alojipan | 462 |
Bagacay | 1,480 |
Balac-balac | 660 |
Magsaysay (Balua) | 578 |
Batbatan Island | 2,851 |
Batonan Norte | 620 |
Batonan Sur | 749 |
Bita | 431 |
Bitadton Norte | 788 |
Bitadton Sur | 2,166 |
Buenavista | 726 |
Buhi | 619 |
Camancijan | 1,938 |
Caridad | 882 |
Carit-an | 628 |
Condes | 420 |
Esperanza | 1,132 |
Fe | 770 |
Flores | 822 |
Jalandoni | 1,485 |
Janlagasi | 215 |
Lamputong | 628 |
Lipata | 1,962 |
Malacañang | 1,572 |
Malalison Island | 649 |
Maniguin | 719 |
Naba | 1,628 |
Osorio | 524 |
Paningayan | 354 |
Centro Poblacion | 2,477 |
Centro Norte (Pob.) | 2,114 |
Centro Sur (Pob.) | 1,654 |
Salde | 203 |
San Antonio | 962 |
San Gregorio | 476 |
San Juan | 751 |
San Luis | 715 |
San Pascual | 416 |
San Vicente | 396 |
Simbola | 229 |
Tigbobolo | 460 |
Tinabusan | 177 |
Tomao | 751 |
Valderama | 989 |
Table 1. Population of the Municipality of Culasi
Census Year | Census Reference Date | Population |
2000 | May 1, 2000 | 34,732 |
2007 | August 1, 2007 | 37,100 |
2010 | May 1, 2010 | 39,086 |
2015 | August 1, 2015 | 41,228 |